Cookie | Durée | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Quels sont les facteurs qui favorisent l’apparition d’un TMS ?
✅ La répétition des gestes
❌ La répétition des vestes
❌ Le maintien prolongé de la chaussure
✅ Le maintient prolongé de la posture
Trouvez l’intru
❌ Le stress augmente la fréquence cardiaque
❌ Le stress augmente la pression artérielle
❌ Le stress augmente la fréquence respiratoire
✅ Le stress est toujours mauvais pour l’organisme